Product information
What are specification of An Thanh Packaging Company’s ELECTRONIC WEIGHTER BALANCE?
| Specification | Materials | Origins | Further notes |
| All of the frameset and parts contacts with materials are made of stainless steel 304 for food safety and hygiene. | Stainless steel 304 | An Thanh Company | All components are 100% brand new |
| Details of machine are manufactured by CNC with high accuracy. | Steel and stainless steel | An Thanh Company | |
| ABM inverter controls the motor. | Germany | ||
| CP protects Schneider machine | Germany | ||
| PLC Delta | Taiwan | ||
| Weight control head | Korean | ||
| Touch screen DELTA | Taiwan | ||
| Machine parameters displayed on the touch screen | |||
| Relay Carlogavazzi | Italy | ||
| Laminated packing system NATEC | Nhật | ||
| Sensor Barcode Aotoro | Đài loan | ||
| · Pressed pack type: Press the middle belly | Brass or stainless steel | An Thanh Company | |
| · Pattern pressed: straight stripes creating waves | |||
| · Horizontal compression: 15mm | |||
| · Vertical presses: 12mm | |||
| Package type: middle abdomen | |||
| Quantitative method: 4-scale electronic scale. | |||
| Bag size: packaging film size from 200-350mm | |||
| Bag Weight: 15g-30g | |||
| Packaging material: marshmallows | |||
| Speed: 20 – 40 products / minute. Depending on the features of the material. | |||
| Electrical power: 2 kw / h. | |||
| Power supply: 220v / 50hz | |||
| Machine size: (D700 x R650 x C2200) mm | |||
| Machine weight: 600kg | |||
| Origins of Machine |
Tiếng Việt












Reviews
There are no reviews yet.